Safety & Traffic Calming / Sécurité et modération du trafic
What is Traffic Calming?
- The Temporary Traffic Calming Measures Program (TTCMP) is an initiative to improve road safety for all road users.
- In 2023, program funding includes a $62,500 allotment for each Ward Councillor, which represents an increase of $12,500 per Ward from the 2022 budget. It is anticipated that the annual ward program budget will be increased incrementally by $12,500 each year to a maximum of $100,000 per ward by 2026 as part of each year’s budget process.
- Traffic Calming Measures include gateway speed-limit signs, speed limit painting, flex stakes, and speed boards. See below for TTC locations across Osgoode Ward.
Qu'est-ce que la modération de la circulation ?
- Le programme de mesures temporaires de modération de la circulation (TTCMP) est une initiative visant à améliorer la sécurité routière pour tous les usagers de la route.
- En 2023, le financement du programme comprend une allocation de 62 500 $ pour chaque conseiller de quartier, ce qui représente une augmentation de 12 500 $ par quartier par rapport au budget de 2022.
ce qui représente une augmentation de 12 500 $ par quartier par rapport au budget 2022. Il est prévu que
le budget annuel du programme des quartiers sera augmenté progressivement de 12 500 $ chaque année
jusqu'à un maximum de 100 000 dollars par quartier d'ici 2026, dans le cadre du processus budgétaire annuel. - Voir ci-dessous les emplacements de la TTC dans le quartier d'Osgoode.
Current Speedboard Locations / Emplacements actuels des panneaux de vitesse
STREET | FACING | LOCATION |
8th Line Road | NB | Near 2724 8th line Rd |
8th Line Road | NB | South of Parkway Rd |
Anderson Rd | NB | At 4851 Anderson Rd |
Apple Orchard Rd | WB | Near Spartan Grove St |
Bank St | SB | Near 8624 Bank St |
Bank St | NB | Near 8759 Bank St |
Bowesville Rd | NB | At 5335 Bowesville Rd |
Boundary Rd | SB | Near 4626 Boundary rd |
Glenwood | NB | At Boland St |
Gough Rd | EB | At 6088 Gough Rd |
Lawrence St | EB | East of Morningside Rd |
Manotick Station Rd | NB | Near 6099 Pebblewoods Dr |
Mason St | WB | Across from 7038 Mason St |
Marionville Rd | EB | At 9514 Marionville Rd |
Mitch Owens Rd | EB | Near Downey Rd |
Mitch Owens Rd | EB | 7186 Mitch Owens Rd |
Mitch Owens Rd | EB | Ner St. Marks High School |
Mitch Owens Rd | WB | Near Bowesville Rd |
Mitch Owens Rd | WB | Near William Lindsay Grove |
Mitch Owens Rd | WB | Near 9014 Mitch Owens. |
Mitch Owens Rd | EB | Near 8872 Mitch Owens Dr |
Milton Rd | NB | South of Smith Rd |
Nixon Dr | NB | south of Annabella St |
Old Prescott Rd | NB | South of Lake Forest Walk |
Old Prescott Rd | SB | Near Sparkling Lake Way |
Osgoode Main St | EB | Adjacent to 5446 Osgoode Main St |
Osgoode Main St | WB | Near 5635 Osgoode Main |
Parkway Rd | WB | Near Walters Edge Way |
Ramsayville Rd | SB | Near 4044 Ramsayville Rd |
Rideau Rd | WB | Near 2418 Rideau Rd |
River Rd | NB | Near 872 River Rd |
River Rd | NB | Near 2678 River Rd |
River Rd | SB | Near Summerside Dr. |
River Rd | SB | Near 1887 River Rd |
River Rd | NB | Near 3507 River Rd |
River Rd | SB | North of 3560 River Rd |
Rockdale Rd | SB | Near 5544 Rockdale Rd |
Rockdale Rd | NB | Near 5761 Rockdale Rd |
Snake Island Rd | WB | At Castor Valley School |
Stagecoach Rd | SB | Near 1339 Stagecoach Road |
Stagecoach Rd | NB | North of Parkway Rd |
Victoria St | EB | Near 8120 Victoria St |
Victoria St | WB | Near 8193 Victoria St |
Victoria St | WB | Near 8431 Victoria St |
Yorks Corners Rd | NB | Near 1209 Yorks Corners |
Yorks Corners Rd | NB | Near 3315 Yorks Corners Rd |
Yorks Corners Rd | SB | Near 3154 Yorks Corners Rd |
Pavement speed markings / Marquage de la vitesse sur la chaussée
|
|
Slow Markings / Marques de ralentissement
|
|
|
|
|
|
|
|
|
|
|
|
|
Thermoplastic Markings / Marquage thermoplastique
|
|
40 Kms Gateway / 40 Kms Passerelle
Osgoode
|
Greely
|
Metcalfe
|
Kenmore
|
Manotick
|
Slow Down For Us Signage Locations / Emplacements des panneaux de signalisation "Slow Down For Us
|
|
PXOs - Pedestrian Cross Over / Passage pour Piétons
|
|
Painted Bulb Outs / Ampoules peintes
|
Flex Stake Locations / Emplacements des piquets flexibles
|
Intersection Control Measures / Mesures de contrôle des intersections
|
|
Rural Skewed Intersections / Intersections rurales en biais
|
|